0 | SUCCESS | SUCCEEDED | Transaction successful, other digits may indicate further information |
2 | ERROR | FAILED | Transaction failed, other digits may indicate further information |
4 | ERROR | FAILED | Transaction failed, other digits may indicate further information, e.g. mandatory parameter is missing |
6 | WAITING | WAITING_PARTNER_RESPONSE | Transaction pending. Final status will be sent asynchronously when available |
7 | WAITING | WAITING_PARTNER_RESPONSE | Intermediate states in the EMV 3-D Secure sequence |
1000 | ERROR | BAD_REQUEST | Parameter UsageAgreement caused a problem |
1001 | ERROR | BAD_REQUEST | Backend system rejected payment due to format error. |
1002 | ERROR | REJECTED_BY_RISK_CHECKS | Backend system rejected payment due to security breach. |
1003 | ERROR | ABORTED_BY_CUSTOMER | Flow lost during transaction |
1004 | ERROR | TECHNICAL_ISSUE_TO_CONTACT_PARTNER | No connection |
1005 | ERROR | FAILED | Error Processing CRRes |
1010 | ERROR | FAILED | Error Processing VEReq |
1020 | ERROR | BAD_REQUEST | Invalid ACS URL |
1026 | ERROR | BAD_REQUEST | Parameter AccDateOfRegistration caused a problem |
1030 | ERROR | ABORTED_BY_CUSTOMER | Cardholder Not Participating |
1035 | ERROR | REJECTED_BY_RISK_CHECKS | Cardholder Unable To Authenticate |
1036 | ERROR | TRANSACTION_NOT_SUPPORTED_BY_CARD | Unsupported Cardholder Enrolled Value |
1040 | ERROR | TECHNICAL_ISSUE_TO_CONTACT_PARTNER | Error Communicating with Visa Directory |
1050 | ERROR | FAILED | Message reversed automatically |
1051 | ERROR | FAILED | Error Processing PARes, Error Response Returned By ACS |
1055 | ERROR | BAD_REQUEST | Error Deserializing PARes |
1060 | ERROR | BAD_REQUEST | Missing or Invalid PARes |
1070 | ERROR | FAILED | Error processing VERes |
1075 | ERROR | FAILED | Encountered Empty VERes |
1080 | ERROR | FAILED | Error processing PAReq |
1085 | ERROR | TECHNICAL_ISSUE_TO_CONTACT_PARTNER | Error processing PAReq, Display Amount Could Not Be Determined |
1090 | ERROR | BAD_REQUEST | Unsupported PAReq Version requested by ACS |
1100 | ERROR | WRONG_CARD_DATA | internal error (wrong card data) |
1101 | ERROR | BAD_REQUEST | Initial transaction could not be found for reversal |
1102 | ERROR | BAD_REQUEST | wrong amount for reversal |
1103 | ERROR | FAILED | Initial payment already cancelled |
1104 | ERROR | TRANSACTION_NOT_SUPPORTED_BY_CARD | Only credit cards for refunds |
1105 | ERROR | BAD_REQUEST | Wrong trace number |
1106 | ERROR | WRONG_CARD_DATA | Erroneous card data |
1107 | ERROR | CARD_EXPIRED | Card expired |
1108 | ERROR | FAILED | Automated reversal not possible |
1109 | ERROR | WRONG_CARD_DATA | Error while reading card data |
1110 | ERROR | FAILED | Error Persisting Verification Information |
1111 | ERROR | FAILED | Unknown provider |
1112 | ERROR | BAD_REQUEST | Wrong amount |
1113 | ERROR | FAILED | Please carry out diagnosis |
1114 | ERROR | FAILED | Transmit correct mobile number |
1115 | ERROR | BAD_REQUEST | No mobile number (PIN printing) |
1120 | ERROR | TECHNICAL_ISSUE_TO_CONTACT_PARTNER | Error Persisting Authentication Information |
1125 | ERROR | TECHNICAL_ISSUE_TO_CONTACT_PARTNER | Error Persisting Transaction_Lookup Information |
1126 | ERROR | FAILED | Error Updating Transaction_Lookup Information |
1130 | ERROR | FAILED | Error Persisting VERes Information |
1136 | ERROR | BAD_REQUEST | Account does not exist |
1140 | ERROR | TECHNICAL_ISSUE_TO_CONTACT_PARTNER | Error Persisting PARes Information |
1150 | ERROR | FAILED | Error Persisting PAReq Information |
1160 | ERROR | FAILED | Error Persisting VEReq Information |
1170 | ERROR | FAILED | Error Persisting Information |
1201 | ERROR | BAD_REQUEST | Configuration Error |
1202 | ERROR | REJECTED_BANK | Declined by mpass system |
1203 | ERROR | CARD_EXPIRED | Transaction expired |
1204 | ERROR | CARD_IS_NOT_ACTIVE | Customer not active |
1205 | ERROR | REJECTED_BY_RISK_CHECKS | Customer unknown |
1206 | ERROR | REJECTED_BY_RISK_CHECKS | Customer not allowed |
1210 | ERROR | BAD_REQUEST | Parameter AboID caused a problem |
1211 | ERROR | BAD_REQUEST | Parameter AboAction caused a problem |
1212 | ERROR | BAD_REQUEST | Parameter AboAmount caused a problem |
1213 | ERROR | BAD_REQUEST | Parameter Interval caused a problem |
1214 | ERROR | BAD_REQUEST | Parameter Active caused a problem |
1230 | ERROR | BAD_REQUEST | Parameter DunningDate caused a problem |
1231 | ERROR | BAD_REQUEST | Parameter ReturnDebitDate caused a problem |
1232 | ERROR | BAD_REQUEST | Parameter EventToken caused a problem |
1233 | ERROR | BAD_REQUEST | Parameter CustomerId caused a problem |
1234 | ERROR | BAD_REQUEST | Parameter RefPayID caused a problem |
1235 | ERROR | BAD_REQUEST | Parameter ContractID caused a problem |
1250 | ERROR | TECHNICAL_ISSUE_TO_CONTACT_PARTNER | The backend system rejected the transaction due to a system or configuration error. |
1251 | ERROR | TECHNICAL_ISSUE_TO_CONTACT_PARTNER | The backend system rejected the transaction due to a system or configuration error. |
1260 | ERROR | REJECTED_BY_RISK_CHECKS | The backend system rejected the transaction due to a security check: Security Error |
1261 | ERROR | REJECTED_BY_RISK_CHECKS | The backend system rejected the transaction due to a security check: Invalid CnB Parameter |
1262 | ERROR | REJECTED_BY_RISK_CHECKS | The backend system rejected the transaction due to a security check: Invalid Password |
1263 | ERROR | REJECTED_BY_RISK_CHECKS | The backend system rejected the transaction due to a security check: Access denied |
1264 | ERROR | BAD_REQUEST | Parameter NationCode caused a problem |
1270 | ERROR | BAD_REQUEST | Parameter InstantAuth caused a problem |
1271 | ERROR | FAILED | Indicates whether the VAN should be able to be used multiple times up to the Maximum Auth Amount. If “false” then only a single transaction between Min and Max amounts is allowed |
1272 | ERROR | BAD_REQUEST | The minimum amount allowed to be authorised |
1273 | ERROR | BAD_REQUEST | The maximum amount allowed to be authorised |
1274 | ERROR | FAILED | Exact Merchant Category Code of the merchant who will process the transaction |
1275 | ERROR | FAILED | The general category the merchant who will process the transaction belongs to, from a predefined list |
1276 | ERROR | BAD_REQUEST | Parameter Percentage caused a problem |
1277 | ERROR | FAILED | A support log ID that can be quoted to assist in troubleshooting |
1280 | ERROR | BAD_REQUEST | Parameter Margin caused a problem |
1281 | ERROR | FAILED | Source who should be issued to. |
1282 | ERROR | FAILED | A rate from the foreign currency exchange. |
1283 | ERROR | BAD_REQUEST | Parameter UserData caused a problem |
1284 | ERROR | BAD_REQUEST | Parameter EnhancedData caused a problem |
1285 | ERROR | BAD_REQUEST | Parameter Layout caused a problem |
1287 | ERROR | BAD_REQUEST | Parameter bdDeviceToken caused a problem |
1288 | ERROR | BAD_REQUEST | Parameter bdEmail caused a problem |
1289 | ERROR | BAD_REQUEST | Parameter bdPhone caused a problem |
1298 | ERROR | BAD_REQUEST | Parameter sdDeviceToken caused a problem |
1299 | ERROR | BAD_REQUEST | Parameter sdPhone caused a problem |
1300 | ERROR | BAD_REQUEST | Parameter CHStreet caused a problem |
1301 | ERROR | BAD_REQUEST | Parameter CHCountryCode caused a problem |
1302 | ERROR | BAD_REQUEST | Parameter CHZipCode caused a problem |
1303 | ERROR | BAD_REQUEST | Parameter CHCity caused a problem |
1320 | ERROR | BAD_REQUEST | Parameter SDFirstName caused a problem |
1321 | ERROR | BAD_REQUEST | Parameter SDLastName caused a problem |
1322 | ERROR | BAD_REQUEST | Parameter SDSalutation caused a problem |
1323 | ERROR | BAD_REQUEST | Parameter SDCompanyOrPerson caused a problem |
1324 | ERROR | BAD_REQUEST | Parameter SDStreet caused a problem |
1325 | ERROR | BAD_REQUEST | Parameter SDHouseNumber/ SDStreetNr caused a problem |
1326 | ERROR | BAD_REQUEST | Parameter SDCountryCode caused a problem |
1327 | ERROR | BAD_REQUEST | Parameter SDZipcode caused a problem |
1328 | ERROR | BAD_REQUEST | Parameter SDCity caused a problem |
1329 | ERROR | BAD_REQUEST | Parameter SDTitle caused a problem |
1330 | ERROR | BAD_REQUEST | Parameter BDFirstName caused a problem |
1331 | ERROR | BAD_REQUEST | Parameter BDLastName caused a problem |
1332 | ERROR | BAD_REQUEST | Parameter BDSalutation caused a problem |
1333 | ERROR | BAD_REQUEST | Parameter BDCompanyOrPerson caused a problem |
1334 | ERROR | BAD_REQUEST | Parameter BDStreet caused a problem |
1335 | ERROR | BAD_REQUEST | Parameter BDHouseNumber/ BDStreetNr caused a problem |
1336 | ERROR | BAD_REQUEST | Parameter BDCountryCode caused a problem |
1337 | ERROR | BAD_REQUEST | Parameter BDZipcode caused a problem |
1338 | ERROR | BAD_REQUEST | Parameter BDCity caused a problem |
1339 | ERROR | BAD_REQUEST | Parameter BDTitle caused a problem |
1340 | ERROR | BAD_REQUEST | Parameter BDStreet2 caused a problem |
1341 | ERROR | BAD_REQUEST | Parameter SDStreet2 caused a problem |
1342 | ERROR | BAD_REQUEST | Parameter SDPhone caused a problem |
1343 | ERROR | BAD_REQUEST | Parameter SDMobileNo caused a problem |
1344 | ERROR | BAD_REQUEST | Parameter SDCompany caused a problem |
1345 | ERROR | BAD_REQUEST | Parameter HolderName caused a problem |
1346 | ERROR | BAD_REQUEST | Parameter TaxNumber caused a problem |
1347 | ERROR | BAD_REQUEST | Parameter BDCompany caused a problem |
1348 | ERROR | BAD_REQUEST | Parameter ShopSystem caused a problem |
1349 | ERROR | BAD_REQUEST | Parameter ShopSystemVersion caused a problem |
1350 | ERROR | WRONG_CARD_DATA | Cardnumber / Expiry Mismatch |
1351 | ERROR | WRONG_CARD_DATA | The backend system rejected the transaction: Cardnumber / Birthdate mismatch |
1352 | ERROR | REJECTED_BANK | The backend system rejected the transaction: Not of legal age |
1353 | ERROR | BAD_REQUEST | Parameter BirthDate caused a problem |
1354 | ERROR | BAD_REQUEST | Parameter Cardholder caused a problem |
1355 | ERROR | BAD_REQUEST | Check Transaction Id |
1356 | ERROR | REJECTED_BY_RISK_CHECKS | Risklevel Of Card Too High |
1357 | ERROR | BAD_REQUEST | Parameter BuyerIDCode caused a problem |
1358 | ERROR | BAD_REQUEST | Parameter ShippingData caused a problem |
1359 | ERROR | BAD_REQUEST | Parameter bdMobileNo caused a problem |
1360 | ERROR | BAD_REQUEST | Parameter KlarnaAction caused a problem |
1361 | ERROR | BAD_REQUEST | Parameter AnnualSalary caused a problem |
1362 | ERROR | BAD_REQUEST | Parameter SocialSecurityNumber caused a problem |
1363 | ERROR | BAD_REQUEST | Parameter Email caused a problem |
1364 | ERROR | BAD_REQUEST | Parameter Phone caused a problem |
1365 | ERROR | BAD_REQUEST | Parameter Language caused a problem |
1366 | ERROR | BAD_REQUEST | Parameter Country caused a problem |
1367 | ERROR | CARD_IS_NOT_ACTIVE | Customer not active |
1368 | ERROR | REJECTED_BY_RISK_CHECKS | Customer unknown |
1369 | ERROR | REJECTED_BY_RISK_CHECKS | Customer not allowed |
1370 | ERROR | BAD_REQUEST | Invalid Address Data |
1371 | ERROR | FAILED | Invoice Problem |
1372 | ERROR | BAD_REQUEST | Parameter ReservationNr caused a problem |
1373 | ERROR | BAD_REQUEST | Parameter InvoiceNr caused a problem |
1374 | ERROR | TECHNICAL_ISSUE_TO_CONTACT_PARTNER | Klarna System Error |
1375 | ERROR | BAD_REQUEST | Parameter InvoiceFlag caused a problem |
1376 | ERROR | BAD_REQUEST | Parameter Reference caused a problem |
1377 | ERROR | BAD_REQUEST | Parameter OrderID1 caused a problem |
1378 | ERROR | BAD_REQUEST | Parameter OrderID2 caused a problem |
1379 | ERROR | BAD_REQUEST | Parameter CredNo caused a problem |
1380 | ERROR | REJECTED_BANK | The backend system rejected the transaction: No Decision Received |
1381 | ERROR | REJECTED_BY_RISK_CHECKS | The backend system rejected the transaction: Customer Insecure |
1382 | ERROR | BAD_REQUEST | Parameter DateOfBirth caused a problem |
1383 | ERROR | BAD_REQUEST | Parameter DateOfRegistration caused a problem |
1384 | ERROR | BAD_REQUEST | Parameter OrderID caused a problem |
1385 | ERROR | BAD_REQUEST | Parameter shAmount caused a problem |
1386 | ERROR | BAD_REQUEST | Parameter PayType caused a problem |
1387 | ERROR | BAD_REQUEST | Parameter Note caused a problem |
1388 | ERROR | BAD_REQUEST | Parameter SubID caused a problem |
1389 | ERROR | BAD_REQUEST | Parameter GoodsCategory caused a problem |
1390 | ERROR | BAD_REQUEST | Parameter Nationality caused a problem |
1391 | ERROR | BAD_REQUEST | Parameter AllowMarketing caused a problem |
1392 | ERROR | BAD_REQUEST | Parameter AllowCredInq caused a problem |
1393 | ERROR | BAD_REQUEST | Parameter ShoppingBasket caused a problem |
1394 | ERROR | BAD_REQUEST | Parameter RPMethod caused a problem |
1395 | ERROR | BAD_REQUEST | Parameter RPNumber caused a problem |
1396 | ERROR | BAD_REQUEST | Parameter RPAmount caused a problem |
1397 | ERROR | REJECTED_BY_RISK_CHECKS | Parameter MaxRisk caused a problem |
1398 | ERROR | FAILED | CustomerClassification |
1399 | ERROR | REJECTED_BY_RISK_CHECKS | Risk Management System |
1400 | ERROR | BAD_REQUEST | Parameter OptionDate caused a problem |
1401 | ERROR | BAD_REQUEST | Parameter OutputType caused a problem |
1402 | ERROR | BAD_REQUEST | Parameter TrackingId caused a problem |
1403 | ERROR | BAD_REQUEST | Parameter ParcelService caused a problem |
1404 | ERROR | BAD_REQUEST | Parameter PackstationID caused a problem |
1405 | ERROR | BAD_REQUEST | Parameter NumberOfDays caused a problem |
1406 | ERROR | BAD_REQUEST | Parameter Postponed caused a problem |
1407 | ERROR | BAD_REQUEST | Parameter TermsAndCondition caused a problem |
1408 | ERROR | BAD_REQUEST | Parameter BrowserSessionId caused a problem |
1409 | ERROR | BAD_REQUEST | Parameter CookieId caused a problem |
1410 | ERROR | BAD_REQUEST | Parameter BcolumnserHeader caused a problem |
1411 | ERROR | BAD_REQUEST | Parameter MandateProvided caused a problem |
1412 | ERROR | BAD_REQUEST | Parameter DeviceID caused a problem |
1413 | ERROR | BAD_REQUEST | Parameter CheckoutDuration caused a problem |
1414 | ERROR | BAD_REQUEST | Parameter ShoppingDuration caused a problem |
1415 | ERROR | BAD_REQUEST | Parameter TripData caused a problem |
1416 | ERROR | BAD_REQUEST | Parameter TravelerList caused a problem |
1417 | ERROR | BAD_REQUEST | Parameter AuthResult caused a problem |
1418 | ERROR | BAD_REQUEST | Parameter CAVV caused a problem |
1419 | ERROR | BAD_REQUEST | Parameter ACSID caused a problem |
1420 | ERROR | BAD_REQUEST | Parameter ACSIDHex caused a problem |
1421 | ERROR | BAD_REQUEST | Parameter XID3DHEX caused a problem |
1422 | ERROR | BAD_REQUEST | Parameter ECI3D caused a problem |
1423 | ERROR | BAD_REQUEST | Parameter ShopApiKey caused a problem |
1424 | ERROR | FAILED | Parameter Transaction stopped caused a problem |
1425 | ERROR | BAD_REQUEST | Parameter MandateURL caused a problem |
1426 | ERROR | BAD_REQUEST | Parameter dsTransId caused a problem |
1427 | ERROR | BAD_REQUEST | Parameter eci caused a problem |
1430 | ERROR | BAD_REQUEST | Increment not allowed |
1431 | ERROR | BAD_REQUEST | TransId mismatch |
1434 | ERROR | REJECTED_BANK | Nothing authorized |
1435 | ERROR | FAILED | Get a new Mandate from customer |
1450 | ERROR | BAD_REQUEST | Parameter Language caused a problem |
1451 | ERROR | BAD_REQUEST | Parameter CustomerID caused a problem |
1452 | ERROR | BAD_REQUEST | Parameter NewCustomer caused a problem |
1453 | ERROR | BAD_REQUEST | Parameter BillPayAction caused a problem |
1454 | ERROR | BAD_REQUEST | Parameter GtcValue caused a problem |
1455 | ERROR | BAD_REQUEST | Parameter BillPayCapture caused a problem |
1456 | ERROR | BAD_REQUEST | Parameter Phone caused a problem |
1457 | ERROR | BAD_REQUEST | Parameter UseBillingData caused a problem |
1458 | ERROR | BAD_REQUEST | Parameter CompanyName caused a problem |
1459 | ERROR | BAD_REQUEST | Parameter LegalForm caused a problem |
1460 | ERROR | BAD_REQUEST | Parameter OrderHistory caused a problem |
1461 | ERROR | BAD_REQUEST | Parameter BpMethod caused a problem |
1462 | ERROR | BAD_REQUEST | Error in AddressData |
1463 | WAITING | WAITING_PARTNER_RESPONSE | ActivationDelay |
1464 | ERROR | BAD_REQUEST | Parameter BpBaseAmount caused a problem |
1465 | ERROR | TECHNICAL_ISSUE_TO_CONTACT_PARTNER | Billpay System Error |
1466 | ERROR | BAD_REQUEST | Parameter BpRateCount caused a problem |
1467 | ERROR | BAD_REQUEST | Billpay: the data for the instalment calculcation caused a problem. |
1468 | ERROR | BAD_REQUEST | Parameter sdState caused a problem |
1469 | ERROR | BAD_REQUEST | Parameter sdCompany caused a problem |
1470 | ERROR | BAD_REQUEST | Parameter DistributionType caused a problem |
1471 | ERROR | BAD_REQUEST | Parameter DistributionBy caused a problem |
1472 | ERROR | BAD_REQUEST | Parameter CountryCode caused a problem |
1473 | ERROR | BAD_REQUEST | Parameter CardProgram caused a problem |
1474 | ERROR | BAD_REQUEST | Parameter UsePoints caused a problem |
1475 | ERROR | BAD_REQUEST | Parameter PointAmount caused a problem |
1476 | ERROR | BAD_REQUEST | Parameter Campaign caused a problem |
1477 | ERROR | BAD_REQUEST | Parameter TokenExt caused a problem |
1478 | ERROR | BAD_REQUEST | Parameter InstallmentAmount caused a problem |
1479 | ERROR | BAD_REQUEST | Parameter InstallmentDate caused a problem |
1480 | ERROR | BAD_REQUEST | Parameter UserAgent caused a problem |
1490 | ERROR | BAD_REQUEST | Parameter bdAddressAddition caused a problem |
1491 | ERROR | BAD_REQUEST | Parameter CustomerInformation caused a problem |
1500 | ERROR | BAD_REQUEST | Invalid Field Data |
1501 | ERROR | BAD_REQUEST | Missing Companion Data |
1502 | ERROR | BAD_REQUEST | Invalid Division Number |
1505 | ERROR | BAD_REQUEST | Level 3 Data invalid |
1506 | ERROR | BAD_REQUEST | Invalid Secure Payment Data |
1507 | ERROR | TRANSACTION_NOT_SUPPORTED_BY_MERCHANT_ACCOUNT | Invalid Merchant Category Code |
1510 | ERROR | BAD_REQUEST | Missing customer servicephone |
1513 | ERROR | BAD_REQUEST | Response Invalid |
1514 | ERROR | TRANSACTION_NOT_SUPPORTED_BY_CARD | Partial Authorization not allowed |
1515 | ERROR | DUPLICATED_TRANSACTION | Duplicate Transaction |
1516 | ERROR | BAD_REQUEST | Invalid CashBack Amount |
1517 | ERROR | BAD_REQUEST | Division transaction amount limit exceeded |
1518 | ERROR | UNKNOWN_CARD | No card record |
1519 | ERROR | REJECTED_BANK | Already reversed |
1520 | ERROR | BAD_REQUEST | Amount mismatch |
1521 | ERROR | REJECTED_BY_RISK_CHECKS | Excesive PIN Try |
1522 | ERROR | BAD_REQUEST | Exceeds activity count limit |
1523 | ERROR | ABORTED_BY_CUSTOMER | Cardholder requested this TRX to be stopped |
1524 | ERROR | ABORTED_BY_CUSTOMER | Cardholder requested ALL recurring/installment TRX to be stopped |
1525 | ERROR | ABORTED_BY_CUSTOMER | Cardholder requested ALL TRX to be stopped |
1526 | ERROR | UNKNOWN_CARD | New card issued |
1527 | ERROR | REJECTED_BY_RISK_CHECKS | Issuer flagged account as suspected fraud |
1528 | ERROR | BAD_REQUEST | Institution not valid |
1529 | ERROR | TRANSACTION_NOT_SUPPORTED_BY_CARD | Issuer does not allow trx-type |
1531 | ERROR | BAD_REQUEST | Unable to validate debit authorization record |
1532 | ERROR | FAILED | Unable to process transaction |
1533 | ERROR | REJECTED_BANK | Bank Account has been closed |
1534 | ERROR | WRONG_CARD_DATA | Invalid AMEX CID |
1536 | ERROR | BAD_REQUEST | Account does not exist |
1537 | ERROR | REJECTED_BY_RISK_CHECKS | Declined using stand-in rules |
1540 | ERROR | FAILED | Surcharge |
1541 | ERROR | FAILED | StepUpForced |
1542 | ERROR | REJECTED_BANK | SoftDecline |
1543 | ERROR | BAD_REQUEST | Parameter Language caused a problem |
1550 | ERROR | DUPLICATED_TRANSACTION | Duplication Check (ContractId, InvoiceId, Amount, SplitPayment) → Payment "already paid |
1551 | WAITING | WAITING_PARTNER_RESPONSE | Duplication Check (ContractId, InvoiceId, Amount, SplitPayment) → Payment "Pending |
1600 | ERROR | BAD_REQUEST | Parameter telbiz caused a problem |
1601 | ERROR | BAD_REQUEST | Parameter telmobil caused a problem |
1602 | ERROR | BAD_REQUEST | Parameter telpriv caused a problem |
1603 | ERROR | BAD_REQUEST | Parameter sozversnr caused a problem |
1604 | ERROR | BAD_REQUEST | Parameter emailadranb caused a problem |
1605 | ERROR | BAD_REQUEST | Parameter emailadrsyn caused a problem |
1606 | ERROR | BAD_REQUEST | Parameter emailadrtld caused a problem |
1607 | ERROR | BAD_REQUEST | Parameter okvip caused a problem |
1608 | ERROR | BAD_REQUEST | Parameter okkndart caused a problem |
1609 | ERROR | BAD_REQUEST | Parameter la1name caused a problem |
1610 | ERROR | BAD_REQUEST | Parameter la1vorname caused a problem |
1611 | ERROR | BAD_REQUEST | Parameter la1strasse caused a problem |
1612 | ERROR | BAD_REQUEST | Parameter la1hno caused a problem |
1613 | ERROR | BAD_REQUEST | Parameter la1ort caused a problem |
1614 | ERROR | BAD_REQUEST | Parameter la1plz caused a problem |
1615 | ERROR | BAD_REQUEST | Parameter la1land caused a problem |
1616 | ERROR | BAD_REQUEST | Parameter la1gebdat caused a problem |
1617 | ERROR | BAD_REQUEST | Parameter kdkndktonr caused a problem |
1618 | ERROR | BAD_REQUEST | Parameter kdinkassostand caused a problem |
1619 | ERROR | BAD_REQUEST | Parameter kdktostand caused a problem |
1620 | ERROR | BAD_REQUEST | Parameter kdjemkomplettgezkz caused a problem |
1621 | ERROR | BAD_REQUEST | Parameter kdnochnichtfaellbetr caused a problem |
1622 | ERROR | BAD_REQUEST | Parameter kdueberfaellbetr caused a problem |
1623 | ERROR | BAD_REQUEST | Parameter kdktostartdat caused a problem |
1624 | ERROR | BAD_REQUEST | Parameter kdktosperrkz caused a problem |
1625 | ERROR | BAD_REQUEST | Parameter kdkndktoart caused a problem |
1626 | ERROR | BAD_REQUEST | Parameter kdkredlin caused a problem |
1627 | ERROR | BAD_REQUEST | Parameter kdmahnstatus caused a problem |
1628 | ERROR | BAD_REQUEST | Parameter kdkredlinauftr caused a problem |
1629 | ERROR | BAD_REQUEST | Parameter kdaltkndkz caused a problem |
1630 | ERROR | BAD_REQUEST | Parameter adauftrwert caused a problem |
1631 | ERROR | BAD_REQUEST | Parameter adwaehrung caused a problem |
1632 | ERROR | BAD_REQUEST | Parameter adzahlungsart caused a problem |
1633 | ERROR | BAD_REQUEST | Parameter adsonderartkz caused a problem |
1634 | ERROR | BAD_REQUEST | Parameter adlieferart caused a problem |
1635 | ERROR | BAD_REQUEST | Parameter adanzartikel caused a problem |
1636 | ERROR | BAD_REQUEST | Parameter adauftragsnr caused a problem |
1637 | ERROR | BAD_REQUEST | Parameter adratenzahl caused a problem |
1638 | ERROR | BAD_REQUEST | Parameter wgdaten caused a problem |
1700 | ERROR | BAD_REQUEST | Parameter Device caused a problem |
1701 | ERROR | BAD_REQUEST | Parameter KSN caused a problem |
1702 | ERROR | BAD_REQUEST | Parameter TrackEnc caused a problem |
1703 | ERROR | BAD_REQUEST | The hardware serial number (device) was invalid. |
1704 | ERROR | FAILED | The track data decryption failed. |
1705 | ERROR | BAD_REQUEST | The track data could not be read. |
1710 | ERROR | BAD_REQUEST | Parameter prodsigncert caused a problem |
1711 | ERROR | BAD_REQUEST | Parameter terminalcrt caused a problem |
1712 | ERROR | BAD_REQUEST | Parameter tempkeyloadcrt caused a problem |
1713 | ERROR | BAD_REQUEST | Parameter suggestediksn caused a problem |
1714 | ERROR | BAD_REQUEST | Parameter ProductNr caused a problem |
1715 | ERROR | BAD_REQUEST | Parameter Localisation caused a problem |
1716 | ERROR | DUPLICATED_TRANSACTION | Action already performed |
1717 | ERROR | BAD_REQUEST | Parameter ServiceData caused a problem |
1750 | ERROR | BAD_REQUEST | Parameter EMVData caused a problem |
1751 | ERROR | FAILED | POS Signature failed |
1752 | ERROR | BAD_REQUEST | Parameter POSTerminalID caused a problem |
1753 | ERROR | BAD_REQUEST | Parameter MessageType caused a problem |
1754 | ERROR | BAD_REQUEST | Parameter DMACKSN caused a problem |
1755 | ERROR | BAD_REQUEST | Parameter DMAC caused a problem |
1756 | ERROR | BAD_REQUEST | Parameter DataKSN caused a problem |
1757 | ERROR | WRONG_CARD_DATA | Parameter CCNrEnc caused a problem |
1758 | ERROR | BAD_REQUEST | Parameter CCSeqNr caused a problem |
1759 | ERROR | BAD_REQUEST | Parameter dccStatus caused a problem |
1760 | ERROR | BAD_REQUEST | Parameter LocalDate caused a problem |
1761 | ERROR | BAD_REQUEST | Parameter LocalTime caused a problem |
1762 | ERROR | BAD_REQUEST | Parameter ReceiptNr caused a problem |
1763 | ERROR | BAD_REQUEST | Parameter ProcessMode caused a problem |
1764 | ERROR | BAD_REQUEST | Parameter EntryMode caused a problem |
1765 | ERROR | BAD_REQUEST | Parameter TerminalData caused a problem |
1766 | ERROR | BAD_REQUEST | Parameter Track2 caused a problem |
1767 | ERROR | BAD_REQUEST | Parameter PIN caused a problem |
1768 | ERROR | BAD_REQUEST | There is a mismatch between the length of the message and value provided in the header. |
1769 | ERROR | BAD_REQUEST | Parameter Endpoint caused a problem |
1770 | ERROR | BAD_REQUEST | Parameter ProcessingCode caused a problem |
1771 | ERROR | BAD_REQUEST | Parameter BankSortCode caused a problem |
1772 | ERROR | BAD_REQUEST | Parameter ConditionCode caused a problem |
1774 | ERROR | BAD_REQUEST | The parameter Device caused a problem |
1801 | ERROR | BAD_REQUEST | Parameter Fulfillmentdate caused a problem |
1802 | ERROR | BAD_REQUEST | Transmitted currency did not match initial transaction. |
1803 | ERROR | BAD_REQUEST | Transmitted tax charge amount did not match the specifications. |
1804 | ERROR | BAD_REQUEST | Transmitted charge amount did not match the specifications. |
1805 | ERROR | BAD_REQUEST | The article referring to the article number could not be found. |
1806 | ERROR | BAD_REQUEST | The deliver quantity exceeded the authorised quantity. |
1808 | ERROR | BAD_REQUEST | Transmitted order ID was invalid. |
1809 | ERROR | BAD_REQUEST | Named parameter was missing. |
1810 | ERROR | BAD_REQUEST | Named parameter was invalid. |
1811 | ERROR | BAD_REQUEST | Transmitted parameter did not match the specifications. |
1812 | ERROR | BAD_REQUEST | Transmitted parameter did not match the specifications. |
1815 | ERROR | TRANSACTION_NOT_SUPPORTED_BY_CARD | Reverse was not possible, no initial authorising available. |
1818 | ERROR | ABORTED_BY_CUSTOMER | Amazon reported that the order was cancelled. |
1821 | ERROR | BAD_REQUEST | The signature transmitted by Amazon was invalid. |
1822 | ERROR | DUPLICATED_TRANSACTION | The message transmitted by Amazon was received and processed already. |
1830 | ERROR | TECHNICAL_ISSUE_TO_CONTACT_PARTNER | Calling the function "GetPurchaseContract" caused the error. |
1831 | ERROR | BAD_REQUEST | Calling the function "SetPurchaseItems" caused the error. |
1832 | ERROR | FAILED | Calling the function "CompletePurchaseContract" caused the error. |
1833 | ERROR | ABORTED_BY_CUSTOMER | The order was cancelled. |
1834 | ERROR | ABORTED_BY_CUSTOMER | The order has expired. |
1835 | ERROR | FAILED | Amazon reported an error while processing the payment. The Amazon result code was transmitted additionally. |
1836 | ERROR | FAILED | Amazon reported a warning while processing the payment. It is recommended to check the payment manually. The Amazon result code was transmitted additionally. |
1837 | ERROR | FAILED | Calling the funktion "SetContractCharges" caused the error. |
1850 | ERROR | BAD_REQUEST | Parameter ProductName caused a problem |
1851 | ERROR | BAD_REQUEST | Parameter RequestReason caused a problem |
1852 | ERROR | BAD_REQUEST | Parameter Title caused a problem |
1853 | ERROR | BAD_REQUEST | Parameter BaseAmount caused a problem |
1854 | ERROR | BAD_REQUEST | Parameter BaseCurrency caused a problem |
1855 | ERROR | BAD_REQUEST | Parameter Recipient caused a problem |
1856 | ERROR | BAD_REQUEST | Parameter QuoteId caused a problem |
