| 172 | ERROR | FAILED | Denied, do not repeat. |
| 173 | ERROR | FAILED | Denied, do not repeat without updating card details. |
| 174 | ERROR | FAILED | Denied, do not repeat within 72 hours. |
| 944 | ERROR | BAD_REQUEST | Payment type of the operation not allowed for this type of card |
| 8102 | UNCERTAIN | FAILED | Operation that has been redirected to the issuer to authenticate EMV3DS V1.0.2 (for H2H) |
| 8210 | UNCERTAIN | FAILED | Operation that has been redirected to the issuer to authenticate EMV3DS V2.1.0 (for H2H) |
| 8220 | UNCERTAIN | FAILED | Operation that has been redirected to the issuer to authenticate EMV3DS V2.2.0 (for H2H) |
| 9001 | ERROR | FAILED | Internal Error |
| 9002 | ERROR | BAD_REQUEST | Generic error |
| 9003 | ERROR | BAD_REQUEST | Generic error |
| 9004 | ERROR | BAD_REQUEST | Generic error |
| 9005 | ERROR | BAD_REQUEST | Generic error |
| 9006 | ERROR | BAD_REQUEST | Generic error |
| 9007 | ERROR | BAD_REQUEST | The request message is not correct, you must check the format |
| 9008 | ERROR | BAD_REQUEST | Ds_Merchant_MerchantCode is missing |
| 9009 | ERROR | BAD_REQUEST | Format error in Ds_Merchant_MerchantCode |
| 9010 | ERROR | BAD_REQUEST | Ds_Merchant_Terminal missing error |
| 9011 | ERROR | BAD_REQUEST | Format error in Ds_Merchant_Terminal |
| 9012 | ERROR | BAD_REQUEST | Generic error |
| 9013 | ERROR | BAD_REQUEST | Generic error |
| 9014 | ERROR | BAD_REQUEST | Format error in Ds_Merchant_Order |
| 9015 | ERROR | BAD_REQUEST | Ds_Merchant_Currencymissing error |
| 9016 | ERROR | BAD_REQUEST | Format error in Ds_Merchant_Currency |
| 9018 | ERROR | BAD_REQUEST | Ds_Merchant_Amountis missing |
| 9019 | ERROR | BAD_REQUEST | Format error in Ds_Merchant_Amount |
| 9020 | ERROR | BAD_REQUEST | Ds_Merchant_MerchantSignatureis missing |
| 9021 | ERROR | BAD_REQUEST | The Ds_Merchant_MerchantSignature comes empty |
| 9022 | ERROR | BAD_REQUEST | Format error in Ds_Merchant_TransactionType |
| 9023 | ERROR | BAD_REQUEST | Unknown Ds_Merchant_TransactionType |
| 9024 | ERROR | BAD_REQUEST | The Ds_Merchant_ConsumerLanguage has more than 3 positions |
| 9025 | ERROR | BAD_REQUEST | Format error in Ds_Merchant_ConsumerLanguage |
| 9026 | ERROR | BAD_REQUEST | Configuration problem |
| 9027 | ERROR | BAD_REQUEST | Review the currency you are sending |
| 9028 | ERROR | BAD_REQUEST | Commerce error / terminal is decommissioned |
| 9029 | ERROR | BAD_REQUEST | Check how the message is being assembled |
| 9030 | ERROR | BAD_REQUEST | We receive an erroneous type of operation |
| 9031 | ERROR | BAD_REQUEST | We are receiving an incorrect payment method |
| 9032 | ERROR | BAD_REQUEST | Review how you are setting up the message for the return. |
| 9033 | ERROR | BAD_REQUEST | The type of operation is wrong |
| 9034 | ERROR | FAILED | internal error |
| 9035 | ERROR | FAILED | Internal error retrieving session data |
| 9036 | ERROR | BAD_REQUEST | Error when taking the data for Mobile Payment from the XML |
| 9037 | ERROR | BAD_REQUEST | The phone number is not valid |
| 9038 | ERROR | BAD_REQUEST | Generic error |
| 9039 | ERROR | BAD_REQUEST | Generic error |
| 9040 | ERROR | BAD_REQUEST | The business has an error in the configuration, they have to talk to their entity. |
| 9041 | ERROR | BAD_REQUEST | Signature calculation error |
| 9042 | ERROR | BAD_REQUEST | Signature calculation error |
| 9043 | ERROR | BAD_REQUEST | Generic error |
| 9044 | ERROR | BAD_REQUEST | Generic error |
| 9046 | ERROR | BAD_REQUEST | Problem with card bin configuration |
| 9047 | ERROR | BAD_REQUEST | Generic error |
| 9048 | ERROR | BAD_REQUEST | Generic error |
| 9049 | ERROR | BAD_REQUEST | Generic error |
| 9050 | ERROR | BAD_REQUEST | Generic error |
| 9051 | ERROR | BAD_REQUEST | Repeated order number error |
| 9052 | ERROR | BAD_REQUEST | Generic error |
| 9053 | ERROR | BAD_REQUEST | Generic error |
| 9054 | ERROR | BAD_REQUEST | There is no operation on which to make the return |
| 9055 | ERROR | BAD_REQUEST | There is more than one payment with the same order number |
| 9056 | ERROR | BAD_REQUEST | Check authorization status |
| 9057 | ERROR | BAD_REQUEST | Check the amount you want to return (it exceeds the amount allowed) |
| 9058 | ERROR | BAD_REQUEST | Review the data with which you are validating the confirmation |
| 9059 | ERROR | BAD_REQUEST | Check that this operation exists |
| 9060 | ERROR | BAD_REQUEST | Check that the confirmation exists |
| 9061 | ERROR | BAD_REQUEST | Check pre-authorization status |
| 9062 | ERROR | BAD_REQUEST | Let the business review the amount to be confirmed. |
| 9063 | ERROR | BAD_REQUEST | Have the business review the card number they are sending us. |
| 9064 | ERROR | FAILED | Incorrect number of card positions |
| 9065 | ERROR | BAD_REQUEST | The card number is not numeric |
| 9066 | ERROR | BAD_REQUEST | Expiration month error |
| 9067 | ERROR | BAD_REQUEST | The expiration month is not numerical |
| 9068 | ERROR | BAD_REQUEST | The expiration month is not valid |
| 9069 | ERROR | BAD_REQUEST | Invalid expiration year |
| 9070 | ERROR | BAD_REQUEST | The Expiration Year is not numerical |
| 9071 | ERROR | BAD_REQUEST | Expired card |
| 9072 | ERROR | BAD_REQUEST | Non-nullable operation |
| 9073 | ERROR | BAD_REQUEST | Cancellation error |
| 9074 | ERROR | BAD_REQUEST | Ds_Merchant_OrderOrder) is missing |
| 9075 | ERROR | BAD_REQUEST | The business has to review how it is sending the order number |
| 9077 | ERROR | BAD_REQUEST | The business has to review the order number |
| 9078 | ERROR | FAILED | Type of operation not allowed for that card |
| 9079 | ERROR | BAD_REQUEST | Generic error |
| 9080 | ERROR | BAD_REQUEST | Generic error |
| 9081 | ERROR | BAD_REQUEST | Session data has been lost |
| 9082 | ERROR | BAD_REQUEST | Generic error |
| 9083 | ERROR | BAD_REQUEST | Generic error |
| 9084 | ERROR | BAD_REQUEST | The value of Ds_Merchant_Conciliation is null. |
| 9085 | ERROR | BAD_REQUEST | The value of Ds_Merchant_Conciliation is not numeric. |
| 9086 | ERROR | BAD_REQUEST | The Ds_Merchant_Conciliation value does not occupy 6 positions. |
| 9087 | ERROR | BAD_REQUEST | The value of Ds_Merchant_Session is null. |
| 9088 | ERROR | BAD_REQUEST | The business has to review the value sent in that field. |
| 9089 | ERROR | BAD_REQUEST | The expiration value does not occupy 4 positions. |
| 9090 | ERROR | BAD_REQUEST | Generic error. Consult Support. |
| 9091 | ERROR | BAD_REQUEST | Generic error. Consult Support. |
| 9092 | ERROR | BAD_REQUEST | An incorrect expiration date has been entered. |
| 9093 | ERROR | FAILED | Non-existent card |
| 9094 | ERROR | FAILED | I reject international servers |
| 9095 | ERROR | BAD_REQUEST | Issuer denial |
| 9096 | ERROR | BAD_REQUEST | The format used for 3DSecure data is incorrect |
| 9097 | ERROR | BAD_REQUEST | Invalid Ds_Merchant_CComercio field value |
| 9098 | ERROR | BAD_REQUEST | Invalid Ds_Merchant_CVentana field value |
| 9099 | ERROR | BAD_REQUEST | Error interpreting authentication response |
| 9103 | ERROR | BAD_REQUEST | Error mounting Authentication request |
| 9104 | ERROR | FAILED | Trade with secure holder and holder without secure purchase key |
| 9112 | ERROR | BAD_REQUEST | Check what you are sending in the Ds_Merchant_Transaction_Type field. |
| 9113 | ERROR | FAILED | Internal error |
| 9114 | ERROR | BAD_REQUEST | The call is being made by GET, it must be made by POST |
| 9115 | ERROR | BAD_REQUEST | Check the data of the operation that you are sending us |
| 9116 | ERROR | BAD_REQUEST | The transaction on which you wish to pay a fee is not a valid transaction |
| 9117 | ERROR | BAD_REQUEST | The transaction for which you wish to pay a fee is not authorized |
| 9118 | ERROR | BAD_REQUEST | The total amount of the installments has been exceeded |
| 9119 | ERROR | BAD_REQUEST | Invalid Ds_Merchant_DateFrequency field value (Recurring Payments) |
| 9120 | ERROR | BAD_REQUEST | Invalid Ds_Merchant_ChargeExpiryDate field value |
| 9121 | ERROR | BAD_REQUEST | Invalid Ds_Merchant_SumTotal field value |
| 9122 | ERROR | BAD_REQUEST | Incorrect format of Ds_Merchant_DateFrequency or Ds_Merchant_SumTotal field |
| 9123 | ERROR | BAD_REQUEST | The deadline for carrying out the Transaction has been exceeded |
| 9124 | ERROR | BAD_REQUEST | The minimum frequency has not elapsed in a successive recurring payment |
| 9125 | ERROR | BAD_REQUEST | Generic error |
| 9126 | ERROR | BAD_REQUEST | Duplicate Operation |
| 9127 | ERROR | FAILED | Internal Error |
| 9128 | ERROR | FAILED | Internal error |
| 9129 | ERROR | BAD_REQUEST | Error, a massive attempt to make requests from the IP has been detected |
| 9130 | ERROR | FAILED | Internal Error |
| 9131 | ERROR | FAILED | Internal Error |
| 9132 | ERROR | BAD_REQUEST | The Confirmation of Authorization date cannot exceed the Preauthorization date by more than 7 days. |
| 9133 | ERROR | BAD_REQUEST | The Authentication Confirmation date cannot exceed the Pre-Authentication date by more than 45 days so that the merchant reviews the Pre-Authentication date |
| 9134 | ERROR | BAD_REQUEST | The value of the Ds_MerchantCiers sent is not valid |
| 9135 | ERROR | BAD_REQUEST | Error generating a new value for IDETRA |
| 9136 | ERROR | BAD_REQUEST | Error mounting notification message |
| 9137 | ERROR | BAD_REQUEST | Error when trying to validate the card as 3DSecure NATIONAL |
| 9138 | ERROR | BAD_REQUEST | Error because a Rule exists in the rules file that prevents the Authorization from occurring |
| 9139 | ERROR | BAD_REQUEST | initial recurring payment is duplicated |
| 9140 | ERROR | FAILED | Internal Error |
| 9141 | ERROR | BAD_REQUEST | Incorrect format error for 3DSecure |
| 9142 | ERROR | BAD_REQUEST | Timeout for payment |
| 9151 | ERROR | FAILED | Internal Error |
| 9169 | ERROR | BAD_REQUEST | The value of the Ds_Merchant_MatchingData (Case Data) field is not valid, please review it |
| 9170 | ERROR | BAD_REQUEST | Let the purchaser who rules the field review |
| 9171 | ERROR | BAD_REQUEST | Check the CSB that you are sending us |
| 9172 | ERROR | BAD_REQUEST | The value of the PUCE field Ds_Merchant_MerchantCode is not valid |
| 9173 | ERROR | BAD_REQUEST | Have the business review the URL field OK |
| 9174 | ERROR | FAILED | Internal Error |
| 9175 | ERROR | FAILED | Internal Error |
| 9181 | ERROR | FAILED | Internal Error |
| 9182 | ERROR | FAILED | Internal Error |
| 9183 | ERROR | FAILED | Internal error |
| 9184 | ERROR | FAILED | Internal error |
| 9186 | ERROR | BAD_REQUEST | Data missing for operation |
| 9187 | ERROR | BAD_REQUEST | Format error (Internal) |
| 9197 | ERROR | BAD_REQUEST | Error obtaining shopping cart data |
| 9214 | ERROR | BAD_REQUEST | Your business does not allow returns due to the type of signature (Full) |
| 9216 | ERROR | BAD_REQUEST | The CVV2 has more than 3 positions |
| 9217 | ERROR | BAD_REQUEST | Format error in CVV2 |
| 9218 | ERROR | FAILED | The trade does not allow op. secure entry/operations |
| 9219 | ERROR | BAD_REQUEST | You have to contact your entity. |
| 9220 | ERROR | BAD_REQUEST | You have to contact your entity. |
| 9221 | ERROR | BAD_REQUEST | The client is not entering the CVV2 |
| 9222 | ERROR | BAD_REQUEST | There is a cancellation associated with the pre-authorization |
| 9223 | ERROR | BAD_REQUEST | The preauthorization that you want to cancel is not authorized |
| 9224 | ERROR | BAD_REQUEST | Your business does not allow cancellations for not having the extended signature |
| 9225 | ERROR | BAD_REQUEST | There is no operation on which to perform the cancellation |
| 9226 | ERROR | BAD_REQUEST | Error in manual override data |
| 9227 | ERROR | BAD_REQUEST | Have the merchant review the Ds_Merchant_TransactionDate field |
| 9228 | ERROR | BAD_REQUEST | The type of card cannot make deferred payment |
| 9229 | ERROR | BAD_REQUEST | Error with the postponement code |
| 9230 | ERROR | BAD_REQUEST | Your business does not allow payment in installments (Consult your entity) |
| 9231 | ERROR | BAD_REQUEST | There is no applicable payment method (Consult with your entity) |
| 9232 | ERROR | BAD_REQUEST | Payment method not available |
| 9233 | ERROR | BAD_REQUEST | Unknown payment method |
| 9234 | ERROR | BAD_REQUEST | Account holder name not available |
| 9235 | ERROR | BAD_REQUEST | not available |
| 9236 | ERROR | BAD_REQUEST | field does not have the required length |
| 9237 | ERROR | BAD_REQUEST | field is not numeric |
| 9238 | ERROR | BAD_REQUEST | field not available |
| 9239 | ERROR | BAD_REQUEST | field does not have the required length |
| 9240 | ERROR | BAD_REQUEST | field is not numeric |
| 9241 | ERROR | BAD_REQUEST | field not available |
| 9242 | ERROR | BAD_REQUEST | field does not have the required length |
| 9243 | ERROR | BAD_REQUEST | field is not numeric |
| 9244 | ERROR | BAD_REQUEST | Sys_Number_Account field not available |
| 9245 | ERROR | BAD_REQUEST | field does not have the required length |
| 9246 | ERROR | BAD_REQUEST | field is not numeric |
| 9247 | ERROR | BAD_REQUEST | Invalid Customer Account Control Digit |
| 9248 | ERROR | BAD_REQUEST | The business does not allow direct debit payment |
| 9249 | ERROR | BAD_REQUEST | Generic error |
| 9250 | ERROR | BAD_REQUEST | Generic error |
| 9251 | ERROR | BAD_REQUEST | Does not allow transfers (Consult with entity) |
| 9252 | ERROR | BAD_REQUEST | Due to its configuration, it cannot send the card. (To modify it, consult with the entity) |
| 9253 | ERROR | FAILED | Card does not comply with check-digit |
| 9254 | ERROR | BAD_REQUEST | You have to contact your entity. |
| 9255 | ERROR | BAD_REQUEST | You have to contact your entity. |
| 9256 | ERROR | FAILED | The business cannot carry out pre-authorizations |
| 9257 | ERROR | FAILED | This card does not allow pre-authorization operations |
| 9258 | ERROR | BAD_REQUEST | They have to review the validation data |
| 9259 | ERROR | BAD_REQUEST | There is no original operation to notify or consult |
| 9260 | ERROR | BAD_REQUEST | Incorrect entry to SIS |
| 9261 | ERROR | FAILED | Operation stopped for exceeding the control of restrictions at the entrance to the SIS |
| 9262 | ERROR | BAD_REQUEST | Currency not allowed for transfer or direct debit operation |
| 9263 | ERROR | BAD_REQUEST | Error calculating data to process operation |
| 9264 | ERROR | BAD_REQUEST | Error processing received response data |
| 9265 | ERROR | BAD_REQUEST | Signature error in received data |
| 9266 | ERROR | BAD_REQUEST | Cannot recover received operation data |
| 9267 | ERROR | BAD_REQUEST | The operation cannot be processed because there is no Customer Account Code |
| 9268 | ERROR | BAD_REQUEST | Return cannot be processed by WebService |
| 9269 | ERROR | BAD_REQUEST | Refunds cannot be made on direct debit operations that have not been downloaded. |
| 9270 | ERROR | BAD_REQUEST | The business cannot carry out deferred pre-authorizations |
| 9274 | ERROR | BAD_REQUEST | Type of operation unknown or not permitted by this SIS entry |
| 9275 | ERROR | BAD_REQUEST | Prize without IDPrize |
| 9276 | ERROR | BAD_REQUEST | Non-numeric Prize Units. |
| 9277 | ERROR | BAD_REQUEST | Generic error. Consult with Redsys |
| 9278 | ERROR | BAD_REQUEST | Error in the prize consultation process |
| 9279 | ERROR | BAD_REQUEST | The business does not have the loyalty operation activated |
| 9280 | ERROR | BAD_REQUEST | You have to contact your entity. |
| 9281 | ERROR | BAD_REQUEST | You have to contact your entity. |
| 9282 | ERROR | BAD_REQUEST | You have to contact your entity. |
| 9283 | ERROR | BAD_REQUEST | You have to contact your entity. |
| 9284 | ERROR | BAD_REQUEST | There is no operation on which to make the Additional Payment |
| 9285 | ERROR | BAD_REQUEST | You have more than one operation on which to make the Additional Payment |
| 9286 | ERROR | BAD_REQUEST | The operation on which you want to perform the additional operation is not Accepted |
| 9287 | ERROR | BAD_REQUEST | The Transaction has exceeded the amount for the Additional Payment. |
| 9288 | ERROR | BAD_REQUEST | No other Additional payment can be made. The number of payments has been exceeded |
| 9289 | ERROR | BAD_REQUEST | The amount of the Additional payment exceeds the maximum days allowed. |
| 9290 | ERROR | BAD_REQUEST | You have to contact your entity. |
| 9291 | ERROR | BAD_REQUEST | You have to contact your entity. |
| 9292 | ERROR | BAD_REQUEST | You have to contact your entity. |
| 9293 | ERROR | BAD_REQUEST | You have to contact your entity. |
| 9294 | ERROR | BAD_REQUEST | The card is not private. |
| 9295 | ERROR | BAD_REQUEST | duplication of operation. You can try again (1 minute) |
| 9296 | ERROR | BAD_REQUEST | Card operation not found in Initial File |
| 9297 | ERROR | BAD_REQUEST | Number of successive Card operations in File exceeded |
| 9298 | ERROR | BAD_REQUEST | You cannot carry out this type of operation. (Contact your entity) |
| 9299 | ERROR | BAD_REQUEST | PayPal payment error |
| 9300 | ERROR | BAD_REQUEST | PayPal payment error |
| 9301 | ERROR | BAD_REQUEST | PayPal payment error |
| 9302 | ERROR | BAD_REQUEST | Currency not valid for payment with PayPal |
| 9304 | ERROR | BAD_REQUEST | Payment in installments is not allowed if the card is not from FINCONSUM |
| 9305 | ERROR | BAD_REQUEST | Check the currency of the operation |
| 9306 | ERROR | BAD_REQUEST | Invalid Ds_Merchant_PrepaidCard value |
| 9307 | ERROR | BAD_REQUEST | Check with your entity. Gift card operation not permitted |
| 9308 | ERROR | BAD_REQUEST | Gift card recharge limit time exceeded |
| 9309 | ERROR | BAD_REQUEST | Additional data is missing to recharge the prepaid card |
| 9310 | ERROR | BAD_REQUEST | Invalid Ds_Merchant_Prepaid_Expiry value |
| 9311 | ERROR | BAD_REQUEST | Generic error |
| 9319 | ERROR | BAD_REQUEST | The merchant does not belong to the group specified in Ds_Merchant_Group |
| 9320 | ERROR | BAD_REQUEST | Error generating the reference |
| 9321 | ERROR | BAD_REQUEST | The identifier is not associated with the business |
| 9322 | ERROR | BAD_REQUEST | Check the group format |
| 9323 | ERROR | BAD_REQUEST | For operation type F (payment in two phases) it is necessary to send one of these fields. Ds_Merchant_Customer_Mobile or Ds_Merchant_Customer_Mail |
| 9324 | ERROR | BAD_REQUEST | Impossible to send the link to the client (Please check the email address) |
| 9326 | ERROR | BAD_REQUEST | Card details have been sent in the first phase of a payment with two phases |
| 9327 | ERROR | BAD_REQUEST | Neither mobile phone nor email has been sent in the first phase of a payment with two phases |
| 9328 | ERROR | BAD_REQUEST | Invalid two-phase payment token |
| 9329 | ERROR | BAD_REQUEST | The payment Token cannot be recovered in two phases. |
| 9330 | ERROR | BAD_REQUEST | Incorrect two-phase payment dates |
| 9331 | ERROR | BAD_REQUEST | The operation does not have a valid state or does not exist. |
| 9332 | ERROR | BAD_REQUEST | The amount of the original transaction and the refund must be identical |
| 9333 | ERROR | BAD_REQUEST | Error in a request to MasterPass Wallet |
| 9334 | ERROR | BAD_REQUEST | Locking by security control |
| 9335 | ERROR | BAD_REQUEST | The value of the Ds_Merchant_Recharge_Commission field is invalid |
| 9336 | ERROR | BAD_REQUEST | Generic error |
| 9342 | ERROR | BAD_REQUEST | The business does not allow tax payment operations |
| 9343 | ERROR | BAD_REQUEST | Ds_Merchant_Tax_Referenceparameter is missing or incorrect |
| 9344 | ERROR | BAD_REQUEST | The user has chosen to defer payment, but has not accepted the conditions of the installments |
| 9345 | ERROR | BAD_REQUEST | Review the number of installments you are sending. |
| 9346 | ERROR | BAD_REQUEST | Check format in parameter DS_MERCHANT_PAY_TYPE |
| 9347 | ERROR | BAD_REQUEST | The business is not configured to perform the BIN query. |
| 9348 | ERROR | BAD_REQUEST | The BIN indicated in the query is not recognized |
| 9349 | ERROR | BAD_REQUEST | The amount and DCC data sent do not match those registered in SIS |
| 9350 | ERROR | BAD_REQUEST | this order number |
| 9351 | ERROR | BAD_REQUEST | Incorrect prepaid authentication |
| 9352 | ERROR | BAD_REQUEST | The type of signature does not allow this operation |
| 9353 | ERROR | BAD_REQUEST | Invalid key |
| 9354 | ERROR | BAD_REQUEST | Error decoding request to SIS |
| 9355 | ERROR | BAD_REQUEST | The trade-terminal sent in the encrypted data does not match the one sent in the request |
| 9356 | ERROR | BAD_REQUEST | The business does not have active fraud control (Consult with your entity |
| 9357 | ERROR | BAD_REQUEST | The merchant has active fraud control and there is no ds_merchant_merchantscf field |
| 9359 | ERROR | BAD_REQUEST | The merchant only allows payment of taxes and the Ds_Merchant_TaxReference field is not being reported. |
| 9370 | ERROR | BAD_REQUEST | Error in Scf_Merchant_Nif format. Maximum length 16 |
| 9371 | ERROR | BAD_REQUEST | Error in Scf_Merchant_Name format. Maximum length 30 |
| 9372 | ERROR | BAD_REQUEST | Error in Scf_Merchant_First_Name format. Maximum length 30 |
| 9373 | ERROR | BAD_REQUEST | Error in Scf_Merchant_Last_Name format. Maximum length 30 |
| 9374 | ERROR | BAD_REQUEST | Error in Scf_Merchant_User format. Maximum length 45 |
| 9375 | ERROR | BAD_REQUEST | Error in Scf_Affinity_Card format. Possible values 'S' or 'N'. Maximum length 1 |
| 9376 | ERROR | BAD_REQUEST | Error in Scf_Payment_Financed format. Possible values 'S' or 'N'. Maximum length 1 |
| 9377 | ERROR | BAD_REQUEST | Error in Scf_Ticket_Departure_Point format. Maximum length 30 |
| 9378 | ERROR | BAD_REQUEST | Error in Scf_Ticket_Destination format. Maximum length 30 |
| 9379 | ERROR | BAD_REQUEST | Error in Scf_Ticket_Departure_Date format. It must be in the format yyyyMMddHHmmss. |
| 9380 | ERROR | BAD_REQUEST | Error in Scf_Ticket_Num_Passengers format. Maximum length 1. |
| 9381 | ERROR | BAD_REQUEST | Error in Scf_Passenger_Dni format. Maximum length 16. |
| 9382 | ERROR | BAD_REQUEST | Error in Scf_Passenger_Name format. Maximum length 30. |
| 9383 | ERROR | BAD_REQUEST | Error in Scf_Passenger_First_Name format. Maximum length 30. |
| 9384 | ERROR | BAD_REQUEST | Error in Scf_Passenger_Last_Name format. Maximum length 30. |
| 9385 | ERROR | BAD_REQUEST | Error in Scf_Passenger_Check_Luggage format. Possible values 'S' or 'N'. Maximum length 1. |
| 9386 | ERROR | BAD_REQUEST | Error in Scf_Passenger_Special_luggage format. Possible values 'S' or 'N'. Maximum length 1. |
| 9387 | ERROR | BAD_REQUEST | Error in Scf_Passenger_Insurance_Trip format. Possible values 'S' or 'N'. Maximum length 1. |
| 9388 | ERROR | BAD_REQUEST | Error in Scf_Passenger_Type_Trip format. Possible values 'N' or 'I'. Maximum length 1. |
| 9389 | ERROR | BAD_REQUEST | Error in Scf_Passenger_Pet format. Possible values 'S' or 'N'. Maximum length 1. |
| 9390 | ERROR | BAD_REQUEST | Error in Scf_Order_Channel format. Possible values 'M'(mobile), 'P'(PC) or 'T'(Tablet) |
| 9391 | ERROR | BAD_REQUEST | Error in Scf_Order_Total_Products format. It must be in numerical format and a maximum length of 3. |
| 9392 | ERROR | BAD_REQUEST | Error in Scf_Order_Different_Products format. It must be in numerical format and a maximum length of 3. |
| 9393 | ERROR | BAD_REQUEST | Error in Scf_Order_Amount format. It must be in numerical format and a maximum length of 19. |
| 9394 | ERROR | BAD_REQUEST | Error in Scf_Order_Max_Amount format. It must be in numerical format and a maximum length of 19. |
| 9395 | ERROR | BAD_REQUEST | Error in Scf_Order_Coupon format. Possible values 'S' or 'N' |
| 9396 | ERROR | BAD_REQUEST | Error in Scf_Order_Show_Type format. Must maximum length of 30. |
| 9397 | ERROR | BAD_REQUEST | Error in Scf_Wallet_Identifier format |
| 9398 | ERROR | BAD_REQUEST | Error in Scf_Wallet_Client_Identifier format |
| 9399 | ERROR | BAD_REQUEST | Error in Scf_Merchant_Ip_Address format |
| 9400 | ERROR | BAD_REQUEST | Error in Scf_Merchant_Proxy format |
| 9401 | ERROR | BAD_REQUEST | Error in Ds_Merchant_Mail_Phone_Number format. It must be numeric and of maximum length 19 |
| 9402 | ERROR | BAD_REQUEST | Error in call to SafetyPay to request url token |
| 9403 | ERROR | BAD_REQUEST | Error in url token request process to SafetyPay |
| 9404 | ERROR | BAD_REQUEST | Error in a request to SafetyPay |
| 9405 | ERROR | BAD_REQUEST | URL token request denied SAFETYPAY |
| 9406 | ERROR | BAD_REQUEST | You must contact your entity to review the configuration of the sector of activity of your business. |
| 9407 | ERROR | BAD_REQUEST | The amount of the operation exceeds the maximum allowed to make a gambling prize payment |
| 9408 | ERROR | BAD_REQUEST | The card must have operated within the last year to be able to make a Gambling prize payment. |
| 9409 | ERROR | BAD_REQUEST | The card must be a national Visa or MasterCard to make a Gambling prize payment. |
| 9410 | ERROR | FAILED | Denied by the issuer |
| 9411 | ERROR | BAD_REQUEST | Error in the configuration of the business (Refer to your entity) |
| 9412 | ERROR | BAD_REQUEST | The signature is not correct |
| 9413 | ERROR | FAILED | Denied, consult your entity. |
| 9414 | ERROR | BAD_REQUEST | The sales plan is not correct |
| 9415 | ERROR | BAD_REQUEST | Product type is not correct |
| 9416 | ERROR | BAD_REQUEST | Amount not allowed in return |
| 9417 | ERROR | BAD_REQUEST | Return date not allowed |
| 9418 | ERROR | BAD_REQUEST | There is no current sales plan |
| 9419 | ERROR | BAD_REQUEST | Disallowed account type |
| 9420 | ERROR | BAD_REQUEST | The business does not have payment methods for this operation |
| 9421 | ERROR | BAD_REQUEST | Card not allowed. It is not an agricultural product. |
| 9422 | ERROR | BAD_REQUEST | Data is missing for Agro operation |
| 9423 | ERROR | BAD_REQUEST | CNPJ of incorrect trade |
| 9424 | ERROR | BAD_REQUEST | Property not found |
| 9425 | ERROR | BAD_REQUEST | Card not found |
| 9426 | ERROR | BAD_REQUEST | Invalid routing for commerce |
| 9427 | ERROR | BAD_REQUEST | The connection with CECA has not been possible |
| 9428 | ERROR | BAD_REQUEST | Unsecured debit operation |
| 9429 | ERROR | BAD_REQUEST | Error in the version sent by the merchant (Ds_SignatureVersion) |
| 9430 | ERROR | BAD_REQUEST | Error decoding parameter Ds_MerchantParameters |
| 9431 | ERROR | BAD_REQUEST | JSON object sent encoded in Ds_MerchantParameters parameter fails |
| 9432 | ERROR | BAD_REQUEST | FUC error from wrong trade |
| 9433 | ERROR | BAD_REQUEST | Error Terminal of the wrong trade |
| 9434 | ERROR | BAD_REQUEST | Error absence of order number in the op. of commerce |
| 9435 | ERROR | BAD_REQUEST | Signature calculation error |
| 9436 | ERROR | BAD_REQUEST | Error constructing parent element</font></font><request></request> |
| 9437 | ERROR | BAD_REQUEST | Element construction error</font></font><ds_signatureversion></ds_signatureversion> |
| 9438 | ERROR | BAD_REQUEST | Element construction error</font></font><datosentrada></datosentrada> |
| 9439 | ERROR | BAD_REQUEST | Element construction error</font></font><ds_signature></ds_signature> |
| 9440 | ERROR | BAD_REQUEST | Generic error |
| 9441 | ERROR | BAD_REQUEST | Error we do not have banks for Mybank |
| 9442 | ERROR | BAD_REQUEST | Generic error |
| 9443 | ERROR | BAD_REQUEST | Payment with this card is not allowed |
| 9444 | ERROR | BAD_REQUEST | Trying to access using old signatures and the merchant is configured as HMAC SHA256 |
| 9445 | ERROR | BAD_REQUEST | Generic error |
| 9446 | ERROR | BAD_REQUEST | It is mandatory to indicate the payment method |
| 9447 | ERROR | BAD_REQUEST | Error, a reference that was generated with a different acquirer than the acquirer that uses it is being used. |
| 9448 | ERROR | BAD_REQUEST | The business does not have the payment method DINERS Payment |
| 9450 | ERROR | BAD_REQUEST | Payment type of the operation not allowed for this type of card |
| 9451 | ERROR | BAD_REQUEST | Payment type of the operation not allowed for this type of card |
| 9453 | ERROR | BAD_REQUEST | Payments with this type of card are not allowed |
| 9454 | ERROR | BAD_REQUEST | Payments with this type of card are not allowed |
| 9455 | ERROR | BAD_REQUEST | Payments with this type of card are not allowed |
| 9456 | ERROR | BAD_REQUEST | You do not have a payment method configured (Consult your entity) |
| 9457 | ERROR | BAD_REQUEST | Error, the payment method MasterCard SecureCode is applied with Response [VEReq, VERes] = N with a Commercial MasterCard card and the merchant does not |
| 9458 | ERROR | BAD_REQUEST | Error, the payment method MasterCard SecureCode is applied with Response [VEReq, VERes] = U with a Commercial MasterCard card and the merchant does not |
| 9459 | ERROR | BAD_REQUEST | You do not have a payment method configured (Consult your entity) |
| 9460 | ERROR | BAD_REQUEST | You do not have a payment method configured (Consult your entity) |
