Settlements & Chargebacks
This section describes the structure and content of settlement, fees and chargebacks reports available to merchants.
Settlement reports allow you to track the amounts paid, the expected settlement dates, and any third-party references linked to payments. Fees reports detail the charges applied to each transaction.
Report Structure
The table below lists all available fields in the settlement report
| Field Name | Format | Description | Example - SETTLEMENT Record | Example - FEES Record | Example - CHARGEBACK Record |
|---|---|---|---|---|---|
| Settlement.Id | string | Purse internal and unique identifier of the settlement. | 8b286678-397a-4a2c-b04a-7a536163ebbd | 8b286678-397a-4a2c-b04a-7a536163ebbd | 8b286678-397a-4a2c-b04a-7a536163ebbd |
| Settlement.Type | enum | Type of settlement: NET or GROSS | NET | NET | NET |
| Settlement.ThirdPartRef | string | Third part identifier of the settlement on PSP or financial partner side. | 939337303816 | 939337303816 | 939337303816 |
| Settlement.ExpectedDate | date | Expected date of funds' settlement on merchant account. | 2025-03-06T12:30:47.619Z | 2025-03-06T12:30:47.619Z | 2025-03-06T12:30:47.619Z |
| Settlement.Amount | number | Settlement amount. | +123,287.54 | +123,287.54 | +123,287.54 |
| Settlement.Currency | string | Settlement currency (ISO 247). | EUR | EUR | EUR |
| Settlement.LabelPattern | string | Settlement ID or label pattern to identify settlement group. | *V39249R2490 | *V39249R2490 | *V39249R2490 |
| Session.Id | string | Purse internal and unique session identifier. | 63c8eb9b-148c-42d0-9012-68b7c4660c81 | 63c8eb9b-148c-42d0-9012-68b7c4660c81 | 63c8eb9b-148c-42d0-9012-68b7c4660c81 |
| Session.MerchantEntityId | string | Purse internal and unique merchant entity identifier. | e02dcfb7-5e2a-4afd-b9b0-e490dab98a2e | e02dcfb7-5e2a-4afd-b9b0-e490dab98a2e | e02dcfb7-5e2a-4afd-b9b0-e490dab98a2e |
| Session.ThirdPartMerchantId | string | Third part merchant identifier on PSP/MOP side. | Purse Corp | Purse Corp | Purse Corp |
| Session.CreateDate | date | Creation date of the session. | 2025-03-06T12:30:47.619Z | 2025-03-06T12:30:47.619Z | 2025-03-06T12:30:47.619Z |
| Session.MerchantOrderRef | string | Merchant order reference. | Cmd002849 | Cmd002849 | Cmd002849 |
| Session.CustomerRef | string | Customer order reference. | 06031996 | 06031996 | 06031996 |
| Session.Amount | number | Session net amount related to payment (discount excluded). | 250.00 | 250.00 | 250.00 |
| Session.Currency | string | Merchant session currency (ISO 247). | EUR | EUR | EUR |
| Transaction.Id | string | Purse internal and unique transaction identifier. | 1c894af7-6fff-43ee-ab14-55f7885f3327 | 1c894af7-6fff-43ee-ab14-55f7885f3327 | 1c894af7-6fff-43ee-ab14-55f7885f3327 |
| Transaction.ThirdPartRef | string | Third part operation or transaction identifier. | 2382492093840 | 2382492093840 | 2382492093840 |
| Transaction.Partner | string | Partner used for payment. | adyen | adyen | adyen |
| Transaction.Method | string | Method used for payment. | creditcard | creditcard | creditcard |
| Transaction.ThirdPartBrandOrSubMethod | string | Scheme or sub payment method used and chosen by cardholder. | VISA | VISA | VISA |
| Transaction.Type | enum | Transaction type (CAPTURE, REFUND). | CAPTURE | CAPTURE | CAPTURE |
| Transaction.CreateDate | date | Creation date of the transaction. | 2025-03-06T12:30:47.619Z | 2025-03-06T12:30:47.619Z | 2025-03-06T12:30:47.619Z |
| Transaction.seller_name (If sent in the transaction request) | string | Seller or merchant name. | Purse Store | Purse Store | Purse Store |
| Transaction.seller_reference (If sent in the transaction request) | string | Internal seller reference. | SELL-001 | SELL-001 | SELL-001 |
| Transaction.Amount | number | Transaction amount. | 135.00 | 135.00 | 135.00 |
| Transaction.Currency | string | Transaction currency (ISO 247). | EUR | EUR | EUR |
| Transaction.Operation.Id | string | Unique identifier of the operation linked to the transaction. | 95d7e27b-0b3d-4b85-bc48-88f37d2022f2 | 95d7e27b-0b3d-4b85-bc48-88f37d2022f2 | 95d7e27b-0b3d-4b85-bc48-88f37d2022f2 |
| Transaction.Operation.Amount | number | Operation amount related to the transaction. | 135.00 | 135.00 | 135.00 |
| Transaction.Operation.Currency | string | Operation currency (ISO 247). | EUR | EUR | EUR |
| Transaction.Partner_transaction_id | string | Id of the partner transaction (provided by Purse). | e3a6516b-0ec4-4a5b-92b0-7bb9693e82c1 | e3a6516b-0ec4-4a5b-92b0-7bb9693e82c1 | e3a6516b-0ec4-4a5b-92b0-7bb9693e82c1 |
| Transaction.ClientSession.Id | string | Identifier of the client session related to the transaction. | 63c8eb9b-148c-42d0-9012-68b7c4660c81 | 63c8eb9b-148c-42d0-9012-68b7c4660c81 | 63c8eb9b-148c-42d0-9012-68b7c4660c81 |
| Transaction.Payment.Id | string | Unique payment identifier linked to the transaction. | 7c3fd13c-5f0d-4f24-bfb6-8d423c7a8e94 | 7c3fd13c-5f0d-4f24-bfb6-8d423c7a8e94 | 7c3fd13c-5f0d-4f24-bfb6-8d423c7a8e94 |
| Record.Type | enum | Type of record (SETTLEMENT, FEES, CHARGEBACK). | SETTLEMENT | FEES | CHARGEBACK |
| Record.Id | string | Unique record identifier. | baa0d3f2-a493-4aac-bea6-741bc24ad0c6 | 4b01c778-639f-4124-8f15-9a1d5a342c10 | 29b2124f-f449-47d9-b768-0d4e515749f2 |
| Record.Amount | number | Record amount (positive for credit, negative for debit). | + 132.56 | - 2.44 | - 132.56 |
| Record.Currency | string | Record currency (ISO 247). | EUR | EUR | EUR |
| Record.CreationDate | date | Creation date of the record. | 2025-03-06T02:00:47.619Z | 2025-03-06T02:00:47.619Z | 2025-03-06T02:00:47.619Z |
| Record.ChargeBack.Reason | string | Chargeback reason if applicable. | Fraudulent transaction | ||
| Record.Description | string | Record description or label. | Settlement for October | Settlement Fees for October | This is a Chargeback |
| Record.GrossAmount | number | Gross amount before deductions. | Same as transaction.amount | ||
| Record.VATAmount | number | VAT amount associated with the record if applicable. |
Key Notes
- The
Settlement.Typefield helps differentiate between standard settlements (NET) meaning that you will have FEES lines associated to your transactions and special cases (GROSS) with no FEES into your Purse report. - Amounts are expressed in the merchant account currency.
- Identifiers (
Settlement.Id,Session.Id,Transaction.Id,Record.Id) are unique and enable automatic reconciliation between your systems and Purse reports. - Captures, refunds, and chargebacks are represented as specific record types.
Report Delivery Options
As a merchant, you can access and distribute your settlement reports in several ways depending on your operational setup:
- Dashboard Download: You can manually download your reports directly from the Reports → Files section in the Purse dashboard.
- Automated Distribution: For automated data ingestion, reports can also be delivered to an external system — such as a SFTP server or a cloud storage bucket. This setup allows you to integrate Purse reports into your internal financial workflows or BI tools seamlessly.
These delivery options ensure that your reports remain secure, accessible, and automatically synchronized with your internal reporting and accounting systems.
💡 Reports are available via the Purse dashboard and can be downloaded in CSV, JSON or JsonLines format for integration into your tools.